Original: $27.35
-65%$27.35
$9.57The Story
Bold blue raspberry with a fresh cooling hit. 150mg caffeine, Brainberry® for focus, zero sugar, maximum taste.
Exclusive Optimus Prime Design.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Brainberry® for cognitive function
- Astragin® to support nutrient absorption
- Inulin and prebiotics for digestive support
- Natural colours
[nutrition]
| Nutritional Information | Per 100ml | Per 500ml Serving |
|---|---|---|
| Energy kJ | 6kJ | 30kJ |
| Energy kcal | 1kcal | 5kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | <0.5g | 0.5g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Vitamins & Minerals | ||
| Vitamin C | 16mg (20%*) | 80mg (100%*) |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) |
| Zinc | 1mg (10%*) | 5mg (50%*) |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) |
| Iodine | 12µg (8%*) | 60µg (40%*) |
| Vitamin B12 | 2µg (80%*) | 10µg (400%*) |
| Vitamin D3 | 1µg (20%*) | 5µg (100%*) |
| *RI = Reference Intake | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Bold blue raspberry with a fresh cooling hit. 150mg caffeine, Brainberry® for focus, zero sugar, maximum taste.
Exclusive Optimus Prime Design.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Brainberry® for cognitive function
- Astragin® to support nutrient absorption
- Inulin and prebiotics for digestive support
- Natural colours
[nutrition]
| Nutritional Information | Per 100ml | Per 500ml Serving |
|---|---|---|
| Energy kJ | 6kJ | 30kJ |
| Energy kcal | 1kcal | 5kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | <0.5g | 0.5g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Vitamins & Minerals | ||
| Vitamin C | 16mg (20%*) | 80mg (100%*) |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) |
| Zinc | 1mg (10%*) | 5mg (50%*) |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) |
| Iodine | 12µg (8%*) | 60µg (40%*) |
| Vitamin B12 | 2µg (80%*) | 10µg (400%*) |
| Vitamin D3 | 1µg (20%*) | 5µg (100%*) |
| *RI = Reference Intake | ||

















