The Story
This cherry electrolyte drink takes that classic juicy cherry flavour and strips out the heaviness, leaving something smoother, lighter and incredibly moreish. Big on flavour, clean on the finish, seriously refreshing.
- Zero caffeine
- Zero sugar
- COCOMINERAL® coconut water extract to support hydration
- 5 electrolytes including sodium, calcium, potassium, magnesium and chloride
- Ashwagandha KSM-66® may help contribute to a more peaceful mind
- B-vitamins, vitamin C and zinc
-
Natural flavours and colours
[nutrition]
| Nutrient | Per 100ml | Per 400ml Serving (30 servings per tub) | NRV* |
|---|---|---|---|
| Energy | 18kJ | 72kJ | |
| Energy | 4kcal | 17kcal | |
| Fat | 0g | 0g | |
| Â Â of which saturates | 0g | 0g | |
| Carbohydrates | 0.6g | 2.3g | |
| Â Â of which sugars | 0.1g | 0.4g | |
| Protein | 0.2g | 0.7g | |
| Salt | 0.06g | 0.26g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Niacin (B3) | 16mg NE | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Vitamin B12 | 2.5μg | 100% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 7% | |
| Magnesium | 56mg | 15% | |
| Zinc | 1.5mg | 15% | |
| Sodium | 98mg | †| |
| Other Active Ingredients | |||
| Taurine | 1000mg | †| |
| CocoMineral® | 500mg | †| |
| Panax Ginseng Extract Equivalent to | 400mg | †| |
| Ashwagandha KSM-66 | 300mg | †| |
| L-Choline Bitartrate | 250mg | †| |
| Himalayan Fine Pink Salt | 100mg | †| |
* % of daily Reference Intake (RI) for an average adult (8400kJ / 2000kcal). †No RI established.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This cherry electrolyte drink takes that classic juicy cherry flavour and strips out the heaviness, leaving something smoother, lighter and incredibly moreish. Big on flavour, clean on the finish, seriously refreshing.
- Zero caffeine
- Zero sugar
- COCOMINERAL® coconut water extract to support hydration
- 5 electrolytes including sodium, calcium, potassium, magnesium and chloride
- Ashwagandha KSM-66® may help contribute to a more peaceful mind
- B-vitamins, vitamin C and zinc
-
Natural flavours and colours
[nutrition]
| Nutrient | Per 100ml | Per 400ml Serving (30 servings per tub) | NRV* |
|---|---|---|---|
| Energy | 18kJ | 72kJ | |
| Energy | 4kcal | 17kcal | |
| Fat | 0g | 0g | |
| Â Â of which saturates | 0g | 0g | |
| Carbohydrates | 0.6g | 2.3g | |
| Â Â of which sugars | 0.1g | 0.4g | |
| Protein | 0.2g | 0.7g | |
| Salt | 0.06g | 0.26g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Niacin (B3) | 16mg NE | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Vitamin B12 | 2.5μg | 100% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 7% | |
| Magnesium | 56mg | 15% | |
| Zinc | 1.5mg | 15% | |
| Sodium | 98mg | †| |
| Other Active Ingredients | |||
| Taurine | 1000mg | †| |
| CocoMineral® | 500mg | †| |
| Panax Ginseng Extract Equivalent to | 400mg | †| |
| Ashwagandha KSM-66 | 300mg | †| |
| L-Choline Bitartrate | 250mg | †| |
| Himalayan Fine Pink Salt | 100mg | †| |
* % of daily Reference Intake (RI) for an average adult (8400kJ / 2000kcal). †No RI established.















