Original: $40.22
-65%$40.22
$14.08The Story
Hydrate Sour Cherry is not for the faint of heart (or tongue). This sharp, lip-curlingly sweet-and-sour electrolyte powder carries some serious weight, but you’ll keep coming back for more. It’s playful, it’s intense… if you’re not screwing your face up with every sip, we’ve not done it right.
- Zero caffeine
- Zero sugar
- COCOMINERAL® coconut water extract to support hydration
- 5 electrolytes including sodium, calcium, potassium, magnesium and chloride
- Ashwagandha KSM-66® may help contribute to a more peaceful mind
- B-vitamins, vitamin C and zinc
-
Natural flavours and colours
[nutrition]
| Nutritional Information | Per 100ml | Per 400ml Serving (10g) 30 servings per tub |
NRV* |
|---|---|---|---|
| Energy | 14kJ | 55kJ | |
| Energy | 3kcal | 13kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.7g | 2.8g | |
| of which sugars | 0.2g | 0.7g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.05g | 0.21g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Nicotinamide (B3) | 16mg NE** | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Vitamin B12 | 2.5µg | 100% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 56mg | 15% | |
| Zinc | 1.5mg | 15% | |
| Sodium | 84mg | †| |
| Other Active Ingredients | |||
| Taurine | 1000mg | †| |
| CocoMineral® | 500mg | †| |
| Panax Ginseng Extract Equivalent to | 400mg | †| |
| KSM-66® Ashwagandha Root Extract | 300mg | †| |
| Choline Bitartrate | 250mg | †| |
| Himalayan Fine Pink Salt | 213mg | †| |
* % Nutrient Reference Value.
†No NRV established.
** NE = Niacin Equivalent.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Hydrate Sour Cherry is not for the faint of heart (or tongue). This sharp, lip-curlingly sweet-and-sour electrolyte powder carries some serious weight, but you’ll keep coming back for more. It’s playful, it’s intense… if you’re not screwing your face up with every sip, we’ve not done it right.
- Zero caffeine
- Zero sugar
- COCOMINERAL® coconut water extract to support hydration
- 5 electrolytes including sodium, calcium, potassium, magnesium and chloride
- Ashwagandha KSM-66® may help contribute to a more peaceful mind
- B-vitamins, vitamin C and zinc
-
Natural flavours and colours
[nutrition]
| Nutritional Information | Per 100ml | Per 400ml Serving (10g) 30 servings per tub |
NRV* |
|---|---|---|---|
| Energy | 14kJ | 55kJ | |
| Energy | 3kcal | 13kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.7g | 2.8g | |
| of which sugars | 0.2g | 0.7g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.05g | 0.21g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Nicotinamide (B3) | 16mg NE** | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Vitamin B12 | 2.5µg | 100% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 56mg | 15% | |
| Zinc | 1.5mg | 15% | |
| Sodium | 84mg | †| |
| Other Active Ingredients | |||
| Taurine | 1000mg | †| |
| CocoMineral® | 500mg | †| |
| Panax Ginseng Extract Equivalent to | 400mg | †| |
| KSM-66® Ashwagandha Root Extract | 300mg | †| |
| Choline Bitartrate | 250mg | †| |
| Himalayan Fine Pink Salt | 213mg | †| |
* % Nutrient Reference Value.
†No NRV established.
** NE = Niacin Equivalent.

















