Original: $57.91
-65%$57.91
$20.27The Story
Three of our most refreshing flavours combine for a can variety pack that’ll keep you coming back for more. All the benefits of Sneak - no sugar, a sustained energy boost, natural colours and flavours - with a little bit of fizz to keep things interesting. Each pack contains 8 x Purple Storm, 8 x Cherry Limeade and 8 x Raspberry Lemonade cans.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Brainberry® for cognitive function
- Astragin® to support nutrient absorption
- Inulin and prebiotics for digestive support
- Natural colours
[nutrition]
Based on Purple Storm
| Per 100ml | Per 500ml Serving 12 servings per pack |
|
|---|---|---|
| Energy | 5kJ | 25kJ |
| Energy | 1kcal | 5kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.03g | 0.15g |
| Vitamins & Minerals | ||
| Vitamin C | 16mg (20%*) | 80mg (100%*) |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) |
| Zinc | 1mg (10%*) | 5mg (50%*) |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) |
| Iodine | 12μg (8%*) | 60μg (40%*) |
| Vitamin B12 | 2μg (80%*) | 10μg (400%*) |
| Vitamin D3 | 1μg (20%*) | 5μg (100%*) |
| *RI = Reference Intake | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Three of our most refreshing flavours combine for a can variety pack that’ll keep you coming back for more. All the benefits of Sneak - no sugar, a sustained energy boost, natural colours and flavours - with a little bit of fizz to keep things interesting. Each pack contains 8 x Purple Storm, 8 x Cherry Limeade and 8 x Raspberry Lemonade cans.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Brainberry® for cognitive function
- Astragin® to support nutrient absorption
- Inulin and prebiotics for digestive support
- Natural colours
[nutrition]
Based on Purple Storm
| Per 100ml | Per 500ml Serving 12 servings per pack |
|
|---|---|---|
| Energy | 5kJ | 25kJ |
| Energy | 1kcal | 5kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.03g | 0.15g |
| Vitamins & Minerals | ||
| Vitamin C | 16mg (20%*) | 80mg (100%*) |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) |
| Zinc | 1mg (10%*) | 5mg (50%*) |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) |
| Iodine | 12μg (8%*) | 60μg (40%*) |
| Vitamin B12 | 2μg (80%*) | 10μg (400%*) |
| Vitamin D3 | 1μg (20%*) | 5μg (100%*) |
| *RI = Reference Intake | ||

















