Original: $53.56
-65%$53.56
$18.75The Story
This strawberry watermelon energy drink brings together ripe strawberry sweetness and the lighter, fresher side of watermelon for something that feels smooth, juicy and easy-going. One of the lighter flavours in the range, but a perfect thirst quencher.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Added electrolytes to support hydration and brain function
- Panax ginseng to complement the energy blend
- Choline to support normal cognitive function
- Natural colours and flavours
[nutrition]
| Nutritional Information | |||
|---|---|---|---|
| Per 100ml | Per 300ml Serving 40 servings per tub |
RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | †| |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | †| |
| Taurine | 1250mg | †| |
| Natural Caffeine | 150mg | †| |
| Panax Ginseng Extract Equivalent to | 400mg | †| |
| L-Choline Bitartrate | 100mg | †| |
| L-Carnitine L-Tartrate | 100mg | †| |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). †No RI established. | |||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This strawberry watermelon energy drink brings together ripe strawberry sweetness and the lighter, fresher side of watermelon for something that feels smooth, juicy and easy-going. One of the lighter flavours in the range, but a perfect thirst quencher.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Added electrolytes to support hydration and brain function
- Panax ginseng to complement the energy blend
- Choline to support normal cognitive function
- Natural colours and flavours
[nutrition]
| Nutritional Information | |||
|---|---|---|---|
| Per 100ml | Per 300ml Serving 40 servings per tub |
RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | †| |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | †| |
| Taurine | 1250mg | †| |
| Natural Caffeine | 150mg | †| |
| Panax Ginseng Extract Equivalent to | 400mg | †| |
| L-Choline Bitartrate | 100mg | †| |
| L-Carnitine L-Tartrate | 100mg | †| |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). †No RI established. | |||

















