The Story
Received an email giving you a birthday gift? Add the birthday gift here, then add at least £40 of other Sneak items, order within 7 days of your birthday and it'll become free.
Orders containing the birthday gift outside the 7 day period will be cancelled.
[nutrition]
| Â | Per 100ml | Per 300ml Serving 40 servings per tub |
NRV* |
| Energy | 17kJ | 41kJ | Â |
| Energy | 4kcal | 9kcal | Â |
| Fat | 0g | 0g | Â |
| of which saturates | 0g | 0g | Â |
| Carbohydrates | 0.6g | 1.9g | Â |
| of which sugars | 0.0g | 0.2g | Â |
| Protein | 0g | 0g | Â |
| Salt | 0.19g | 0.57g | Â |
| Vitamins & Minerals | |||
| Vitamin C | Â | 80mg | 100% |
| Thiamine (B1) | Â | 0.17mg | 15% |
| Riboflavin (B2) | Â | 0.12mg | 9% |
| Niacin (B3) | Â | 2.4mg NE | 15% |
| Vitamin B6 | Â | 0.21mg | 15% |
| Folic Acid |  | 30μg | 15% |
| Vitamin B12 |  | 0.6μg | 24% |
| Biotin |  | 37.5μg | 75% |
| Pantothenic Acid (B5) | Â | 0.75mg | 13% |
| Potassium | Â | 145mg | 7% |
| Calcium | Â | 60mg | 8% |
| Magnesium | Â | 51mg | 14% |
| Sodium |  | 200mg | †|
| Other Active Ingredients | |||
| L-Tyrosine |  | 1500mg | †|
| Taurine |  | 1250mg | †|
| Panax Ginseng Extract Equivalent to |  | 400mg | †|
| Choline Bitartrate |  | 250mg | †|
| Natural Caffeine |  | 150mg | †|
| L-Carnitine L-Tartrate |  | 100mg | †|
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). †No NRV established. | |||
Description
Received an email giving you a birthday gift? Add the birthday gift here, then add at least £40 of other Sneak items, order within 7 days of your birthday and it'll become free.
Orders containing the birthday gift outside the 7 day period will be cancelled.
[nutrition]
| Â | Per 100ml | Per 300ml Serving 40 servings per tub |
NRV* |
| Energy | 17kJ | 41kJ | Â |
| Energy | 4kcal | 9kcal | Â |
| Fat | 0g | 0g | Â |
| of which saturates | 0g | 0g | Â |
| Carbohydrates | 0.6g | 1.9g | Â |
| of which sugars | 0.0g | 0.2g | Â |
| Protein | 0g | 0g | Â |
| Salt | 0.19g | 0.57g | Â |
| Vitamins & Minerals | |||
| Vitamin C | Â | 80mg | 100% |
| Thiamine (B1) | Â | 0.17mg | 15% |
| Riboflavin (B2) | Â | 0.12mg | 9% |
| Niacin (B3) | Â | 2.4mg NE | 15% |
| Vitamin B6 | Â | 0.21mg | 15% |
| Folic Acid |  | 30μg | 15% |
| Vitamin B12 |  | 0.6μg | 24% |
| Biotin |  | 37.5μg | 75% |
| Pantothenic Acid (B5) | Â | 0.75mg | 13% |
| Potassium | Â | 145mg | 7% |
| Calcium | Â | 60mg | 8% |
| Magnesium | Â | 51mg | 14% |
| Sodium |  | 200mg | †|
| Other Active Ingredients | |||
| L-Tyrosine |  | 1500mg | †|
| Taurine |  | 1250mg | †|
| Panax Ginseng Extract Equivalent to |  | 400mg | †|
| Choline Bitartrate |  | 250mg | †|
| Natural Caffeine |  | 150mg | †|
| L-Carnitine L-Tartrate |  | 100mg | †|
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). †No NRV established. | |||

















