Original: $53.56
-65%$53.56
$18.75The Story
The citizens of Mega-City One had Boom Juice. We’ve gone one better with MegaBerry - pink guava and raspberry that’s sharp, fruity and most importantly… personally approved by The Judge. Limited edition, available while stocks last. Don’t be sentenced to life without this one.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Added electrolytes to support hydration and brain function
- Panax ginseng to complement the energy blend
- Choline to support normal cognitive function
- Natural colours and flavours
[nutrition]
| Nutritional Information | Per 100ml | Per 300ml Serving (10g) 40 servings per tub |
NRV* |
|---|---|---|---|
| Energy | 20kJ | 59kJ | |
| Energy | 5kcal | 14kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 1.0g | 3.0g | |
| of which sugars | 0.1g | 0.3g | |
| Protein | 0.0g | 0.0g | |
| Salt | 0.17g | 0.50g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60.5mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | †| |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | †| |
| Taurine | 1250mg | †| |
| Panax Ginseng Extract equivalent to | 400mg | †| |
| Choline Bitartrate | 250mg | †| |
| Natural Caffeine | 150mg | †| |
| L-Carnitine Tartrate | 100mg | †| |
* % of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal).
†No NRV established.
** NE = Niacin EquivalentÂ

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The citizens of Mega-City One had Boom Juice. We’ve gone one better with MegaBerry - pink guava and raspberry that’s sharp, fruity and most importantly… personally approved by The Judge. Limited edition, available while stocks last. Don’t be sentenced to life without this one.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Added electrolytes to support hydration and brain function
- Panax ginseng to complement the energy blend
- Choline to support normal cognitive function
- Natural colours and flavours
[nutrition]
| Nutritional Information | Per 100ml | Per 300ml Serving (10g) 40 servings per tub |
NRV* |
|---|---|---|---|
| Energy | 20kJ | 59kJ | |
| Energy | 5kcal | 14kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 1.0g | 3.0g | |
| of which sugars | 0.1g | 0.3g | |
| Protein | 0.0g | 0.0g | |
| Salt | 0.17g | 0.50g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60.5mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | †| |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | †| |
| Taurine | 1250mg | †| |
| Panax Ginseng Extract equivalent to | 400mg | †| |
| Choline Bitartrate | 250mg | †| |
| Natural Caffeine | 150mg | †| |
| L-Carnitine Tartrate | 100mg | †| |
* % of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal).
†No NRV established.
** NE = Niacin EquivalentÂ

















